Appearances during May 2016 |
||
| 1 | Tony Archer | 11 |
| 2 | Pat Archer | 10 |
| 3 | Tom Archer | 10 |
| 4 | Helen Titchener | 9 |
| 5 | Peggy Woolley | 8 |
| 6 | Josh Archer | 7 |
| 7 | Pip Archer | 7 |
| 8 | Adam Macy | 7 |
| 9 | Jennifer Aldridge | 6 |
| 10 | Eddie Grundy | 6 |
| 11 | Kirsty Miller | 6 |
| 12 | Johnny Phillips | 6 |
| 13 | David Archer | 5 |
| 14 | Ruth Archer | 5 |
| 15 | Lilian Bellamy | 5 |
| 16 | Jazzer McCreary | 5 |
| 17 | Fallon Rogers | 5 |
| 18 | Anna Tregorran | 5 |
| 19 | Brian Aldridge | 4 |
| 20 | Emma Grundy | 4 |
| 21 | Lynda Snell | 4 |
| 22 | Henry Archer | 3 |
| 23 | Jolene Archer | 3 |
| 24 | Justin Elliott | 3 |
| 25 | Rex Fairbrother | 3 |
| 26 | Joe Grundy | 3 |
| 27 | Rob Titchener | 3 |
| 28 | Kenton Archer | 2 |
| 29 | Bert Fry | 2 |
| 30 | Ed Grundy | 2 |
| 31 | Matthew Holman | 2 |
| 32 | Ursula Titchener | 2 |
| 33 | Jill Archer | 1 |
| 34 | Julian Bywater | 1 |
| 35 | Court Clerk | 1 |
| 36 | Ian Craig | 1 |
| 37 | Miranda Elliott | 1 |
| 38 | Toby Fairbrother | 1 |
| 39 | Clarrie Grundy | 1 |
| 40 | Jim Lloyd | 1 |
| 41 | Sheila Ross | 1 |
| 42 | Robert Snell | 1 |
| 43 | Latif (surname unknown) | 1 |
| 44 | Pyotr (surname unknown) | 1 |
| ============================================================= | ||
Number of characters in May 2016 |
||
| 44 | ||
| ============================================================= | ||
New arrivals and returners during May 2016 |
||
| Miranda Elliott | Justin Elliott’s wife | Wednesday, 4 May 2016 |
| Latif | Justin Elliott’s colleague | Thursday, 12 May 2016 |
| Pyotr | Home Farm fruit picker | Tuesday, 31 May 2016 |
| ============================================================= | ||
Appearances in most consecutive episodes: |
||
| Tony Archer | 3 | 3, 4, 5 May2016 |
| Josh Archer | 3 | 9, 10, 11 May 2016 |
| Pat Archer | 3 | 15, 16, 17 May 2016 |
| Helen Titchener | 3 | 20, 22, 23 May 2016 |
| ============================================================= | ||
Characters still to appear in 2016: |
||
| Abby Tucker | ||
| Alex | ||
| Alice Carter | ||
| Alistair Lloyd | ||
| Bethany Tucker | ||
| Brenda Tucker | ||
| Caroline Sterling | ||
| Christopher Carter | ||
| Debbie Aldridge | ||
| Hazel Woolley | ||
| Kathy Perks | ||
| Keira Grundy | ||
| Leonie Snell | ||
| Mia Grundy | ||
| Mike Tucker | ||
| Nic Grundy | ||
| Oliver Sterling | ||
| Vicky Tucker | ||
| Will Grundy | ||
E&OE
