Appearances during June 2016 |
|||
| 1 | Pip Archer | 10 | |
| 1 | Toby Fairbrother | 10 | |
| 3 | Rex Fairbrother | 9 | |
| 4 | Helen Titchener | 8 | |
| 5 | Pat Archer | 7 | |
| 5 | Lilian Bellamy | 7 | |
| 5 | Eddie Grundy | 7 | |
| 8 | Tony Archer | 6 | |
| 9 | Jennifer Aldridge | 5 | |
| 9 | David Archer | 5 | |
| 9 | Josh Archer | 5 | |
| 9 | Clarrie Grundy | 5 | |
| 9 | Kaz surname unknown | Helen’s fellow inmate | 5 |
| 14 | Jill Archer | 4 | |
| 14 | Ed Grundy | 4 | |
| 14 | Joe Grundy | 4 | |
| 14 | Kate Madikane | 4 | |
| 14 | Rob Titchener | 4 | |
| 14 | Anna Tregorran | 4 | |
| 14 | Carol Tregorran | 4 | |
| 21 | Phoebe Aldridge | 3 | |
| 21 | Henry Archer | 3 | |
| 21 | Ruth Archer | 3 | |
| 21 | Tom Archer | 3 | |
| 21 | Alice Carter | 3 | |
| 21 | Justin Elliott | 3 | |
| 21 | Bert Fry | 3 | |
| 21 | Adam Macy | 3 | |
| 21 | Fallon Rogers | 3 | |
| 21 | Lynda Snell | 3 | |
| 21 | Roy Tucker | 3 | |
| 32 | Brian Aldridge | 2 | |
| 32 | Jolene Archer | 2 | |
| 32 | Kenton Archer | 2 | |
| 32 | Neil Carter | 2 | |
| 32 | Susan Carter | 2 | |
| 32 | Ursula Titchener | 2 | |
| 32 | Peggy Woolley | 2 | |
| 39 | Juliet Carson | CAFCASS woman | 1 |
| 39 | Emma Grundy | 1 | |
| 39 | Will Grundy | 1 | |
| 39 | Alistair Lloyd | 1 | |
| 39 | Richard Locke | 1 | |
| 39 | Robert Snell | 1 | |
| 39 | Stephen South | Rob’s barrister | 1 |
| 39 | Caroline Sterling | 1 | |
| 39 | Oliver Sterling | 1 | |
| 39 | Judge name unknown | Family Court judge | 1 |
| ============================================================= | |||
Number of characters in June 2016 |
|||
| 48 | |||
| ============================================================= | |||
New arrivals and returners during June 2016 |
|||
| Kaz surname unknown | Helen’s hospital roommate | Monday, 6 June 2016 | |
| Juliet Carson | CAFCASS woman | Monday, 20 June 2016 | |
| Judge name unknown | Family Court judge | Wednesday, 29 June 2016 | |
| Stephen South | Rob Titchener’s barrister | Wednesday, 29 June 2016 | |
| ============================================================= | |||
Appearances in most consecutive episodes: |
|||
| Lilian Bellamy | 3 | 3, 5, 6 June 2016 | |
| Eddie Grundy | 3 | 9, 10, 12 June 2016 | |
| ============================================================= | |||
Characters who appeared in 2015 who are still to appear in 2016: |
|||
| Abby Tucker | |||
| Alex | |||
| Bethany Tucker | |||
| Brenda Tucker | |||
| Christopher Carter | |||
| Debbie Aldridge | |||
| Hazel Woolley | |||
| Kathy Perks | |||
| Keira Grundy | |||
| Leonie Snell | |||
| Mia Grundy | |||
| Mike Tucker | |||
| Nic Grundy | |||
| Vicky Tucker | |||
E&OE
