Appearances during December 2016 |
||
1 | Toby Fairbrother | 12 |
2= | Brian Aldridge | 10 |
2= | Pip Archer | 10 |
4 | Helen Titchener | 9 |
5= | Jennifer Aldridge | 8 |
5= | David Archer | 8 |
5= | Kenton Archer | 8 |
8 | Elizabeth Pargetter | 7 |
9= | Ruth Archer | 6 |
9= | Tom Archer | 6 |
9= | Lynda Snell | 6 |
12= | Pat Archer | 5 |
12= | Susan Carter | 5 |
12= | Justin Elliott | 5 |
12= | Kate Madikane | 5 |
12= | Kirsty Miller | 5 |
17= | Jill Archer | 4 |
17= | Adam Macy | 4 |
19= | Debbie Aldridge | 3 |
19= | Henry Archer | 3 |
19= | Lilian Bellamy | 3 |
19= | Rex Fairbrother | 3 |
19= | Ed Grundy | 3 |
19= | Emma Grundy | 3 |
19= | Johnny Phillips | 3 |
19= | Rob Titchener | 3 |
19= | Roy Tucker | 3 |
19= | Peggy Woolley | 3 |
29= | Alice Carter | 2 |
29= | Neil Carter | 2 |
29= | Ian Craig | 2 |
29= | Shula Hebden Lloyd | 2 |
29= | Richard Locke | 2 |
34= | Phoebe Aldridge | 1 |
34= | Jolene Archer | 1 |
34= | Josh Archer | 1 |
34= | Alan Franks | 1 |
34= | Usha Franks | 1 |
34= | Eddie Grundy | 1 |
34= | Keira Grundy | 1 |
34= | Anisha Jayakoday | 1 |
34= | Alistair Lloyd | 1 |
34= | Jazzer McCreary | 1 |
34= | Jess Titchener | 1 |
34= | Anna Tregorran | 1 |
34= | Kaz surname unknown | 1 |
============================================================= | ||
Number of characters in December 2016 |
||
46 | ||
============================================================= | ||
Appearances in most consecutive episodes: |
||
Kenton Archer | 3 | 4, 5, 6 December |
Toby Fairbrother | 3 | 4, 5, 6 December |
Pat Archer | 3 | 13, 14, 15 December |
David Archer | 3 | 15, 16, 18 December |
============================================================= | ||
Characters who are still to appear in 2016: |
||
Abby Tucker | Christopher Carter | Mia Grundy |
Alex | Hazel Woolley | Mike Tucker |
Bethany Tucker | Kathy Perks | Nic Grundy |
Brenda Tucker | Leonie Snell | Vicky Tucker |
E&OE