1 |
Lilian Bellamy |
|
128 |
2 |
Justin Elliott |
|
95 |
3 |
Pip Archer |
|
89 |
4 |
Brian Aldridge |
|
66 |
5 |
Adam Macy |
|
62 |
6 | Shula Hebden Lloyd | 60 | |
7 | Jennifer Aldridge | 59 | |
8 | Kirsty Miller | 58 | |
9 | David Archer | 53 | |
10 | Ruth Archer | 52 | |
11 | Harrison Burns | 49 | |
= | Roy Tucker | 49 | |
13 | Helen Archer* | 48 | |
= | Lynda Snell | 48 | |
15 | Tom Archer | 46 | |
16 | Toby Fairbrother | 45 | |
17 | Jill Archer | 44 | |
18 | Matt Crawford | 43 | |
19 | Alistair Lloyd | 42 | |
20 | Eddie Grundy | 40 | |
= | Ian Craig | 40 | |
22 | Rex Fairbrother | 39 | |
23 | Anisha Jayakody | 38 | |
= | Emma Grundy | 38 | |
25 | Lexi Viktorova | 34 | |
26 | Pat Archer | 33 | |
27 | Susan Carter | 32 | |
28 | Ed Grundy | 27 | |
= | Elizabeth Pargetter | 27 | |
30 | Clarrie Grundy | 26 | |
= | Lily Pargetter | 26 | |
= | Peggy Woolley | 26 | |
33 | Johnny Phillips | 25 | |
= | Kenton Archer | 25 | |
= | Tony Archer | 25 | |
36 | Freddie Pargetter | 24 | |
37 | Alice Carter | 22 | |
38 | Fallon Rogers | 21 | |
= | Josh Archer | 21 | |
40 | Alan Franks | 20 | |
= | Joe Grundy | 20 | |
= | Oliver Sterling | 20 | |
43 | Jolene Archer | 18 | |
44 | Neil Carter | 15 | |
45 | Henry Archer | 14 | |
= | Phoebe Aldridge | 14 | |
= | Robert Snell | 14 | |
= | Usha Franks | 14 | |
49 | Jim Lloyd | 13 | |
= | Kate Madikane | 13 | |
= | Noluthando Madikane | 13 | |
52 | Nic Grundy | 12 | |
53 | Christine Barford | 11 | |
= | Jazzer McCreary | 11 | |
= | Tracy Horobin | 11 | |
= | Will Grundy | 11 | |
57 | Miranda Elliott | 10 | |
= | Rob Titchener | 10 | |
59 | Bert Fry | 8 | |
60 | Chris Carter | 6 | |
61 | Philip Moss | 5 | |
62 | James Bellamy | 4 | |
= | Keira Grundy | 4 | |
= | Latif Hussain | 4 | |
65 | Carol Tregorran | 3 | |
= | Det Insp Janet Thorpe | 3 | |
67 | Lulu Duxford | 2 | |
= | Stefan surname unknown | 2 | |
69 | Bookmaker name unknown | 1 | |
= | Carina surname unknown | Prospective surrogate mother | 1 |
= | Christian Wyver | Borchester Echo reporter | 1 |
= | Exam Invigilator name unknown |
1 | |
= | Hotel receptionist name unknown |
1 | |
= | Leonie Snell | 1 | |
= | Lucas Madikane | 1 | |
= | Marion surname unknown | Hotel buyer | 1 |
= | Mr Sherman | Obstetrics consultant | 1 |
= | Nurse | 1 | |
= | Philomena Woodruff | Horsey friend of Lilian | 1 |
= | Police telephonist name unknown |
1 | |
= | Property agent name unknown |
1 | |
= | Protest Passer-by name unknown |
1 | |
= | Rachid surname unknown | Prospective adoptive parent | 1 |
= | Radio newsreader name unknown |
1 | |
= | Sian surname unknown | Prospective adoptive parent | 1 |
= | Ursula Titchener | 1 | |
= | Waiter name unknown | 1 |
Total number of characters:
87
Episodes with the most characters (10)
Friday 3 March
- Jennifer Aldridge
- Lilian Bellamy
- Brian Aldridge
- Justin Elliott
- Miranda Elliott
- Robert Snell
- Lynda Snell
- Jim Lloyd
- Tom Archer
- Helen Archer
Thursday 7 December
- Adam Macy
- Ian Craig
- Alistair Lloyd
- Shula Hebden Lloyd
- Emma Grundy
- Keira Grundy
- Johnny Phillips
- Pip Archer
- Brian Aldridge
- Lexi Viktorova
Episode with the fewest characters (4)
Friday 6 January
- Tom Archer
- Kirsty Miller
- Helen Archer
- Susan Carter
* Helen was listed as Helen Titchener until the departure of Rob Titchener. A short time later, on the BBC Archers website, her surname reverted to Archer.