APPEARANCES THIS MONTH
Which characters appeared during January 2019?
49 different characters were heard during the month.
POSITION | CHARACTER | APPEARANCES |
---|---|---|
1 | Brian Aldridge | 12 |
2 | Helen Archer | 10 |
3 | Adam Macy David Archer Jennifer Aldridge | 9 |
6 | Kirsty Miller | 8 |
7 | Alistair Lloyd Elizabeth Pargetter Lee Tom Archer | 6 |
11 | Alice Carter Johnny Phillips Kenton Archer Shula Hebden Lloyd | 5 |
15 | Ben Archer Ian Craig Lexi Viktorova Pat Archer Roy Tucker | 4 |
20 | Ed Grundy Eddie Grundy Emma Grundy Jazzer McCreary Lily Pargetter Philip Moss Pip Archer Ruth Archer Susan Carter | 3 |
29 | Clarrie Grundy Jim Lloyd Joe Grundy Jolene Archer Lynda Snell Rex Fairbrother Russ Jones Tim Oatey Tony Archer | 2 |
38 | Alan Franks Chris Carter Doug Lovell Hannah Riley Henry Archer Josh Archer Justin Elliott Peggy Woolley Phoebe Aldridge Ruairi Donovan Toby Fairbrother Tracy Horrobin | 1 |
CONSECUTIVE EPISODES
Which characters appeared in the most consecutive episodes during January 2019?
CHARACTER | EPISODES | DATES |
---|---|---|
Kirsty Miller | 3 | 10, 11, 13 January |
Brian Aldridge | 3 | 17, 18, 20 January |
Helen Archer | 3 | 21, 22, 23 January |
Brian Aldridge | 3 | 25, 27, 28 January |
Alistair Lloyd | 3 | 29, 30, 31 January |
NEWCOMERS, RETURNERS, DEPARTERS
Which characters made their first appearance? Which characters returned after a significant absence? Which characters died or left Ambridge?
Newcomers | ||
Tim Oatey | Contact of Oliver Sterling; employs Ed Grundy on a casual basis | Wednesday, 2 January 2019 |
Doug Lovell | Partner in Lovell James veterinary practice | Thursday, 31 January 2019 |
Returners | ||
none | ||
Departers | ||
none |
THE LAST WORD
Who had the final word in the most episodes during January 2019?
POSITION | CHARACTER | LAST WORDS |
---|---|---|
1 | Helen Archer | 5 |
2 | Jennifer Aldridge | 4 |
3 | Brian Aldridge Ian Craig Lily Pargetter | 2 |
6 | Elizabeth Pargetter Johnny Phillips Jolene Archer Kenton Archer Kirsty Miller Lee Lynda Snell Philip Moss Roy Tucker Shula Hebden Lloyd Susan Carter Tony Archer | 1 |
RIGHT YOU AREs and HELLO YOU TWOs
GENDER RATIO
This month’s episodes were written by KERI DAVIES (10), SIMON FRITH (6), AMANDA WHITTINGTON (6), and ADRIAN FLYNN (5).
ABSENT CHARACTERS
Which characters have yet to be heard during 2019?
Anisha Jayakody | Fallon Rogers | Martyn Gibson |
Anna Tregorran | Freddie Pargetter | Natasha |
Annabelle Schrivener | Geraldine | Neil Carter |
Bert Fry | Harrison Burns | Noluthando Madikane |
Beverley Hanson | Jake Grundy | Oliver Sterling |
Carol Tregorran | Jill Archer | Olwen Thomas |
Christine Barford | Kate Madikane | Robert Snell |
Daniel Hebden Lloyd | Keira Grundy | Robin Fairbrother |
Debbie Aldridge | Latif Hussain | Usha Franks |
Ellis | Lilian Bellamy | Will Grundy |