Here are the statistics for April 2018
| 1 | Alistair Lloyd | 10 | |
| = | Shula Hebden Lloyd | 10 | |
| = | Will Grundy | 10 | |
| 4 | Brian Aldridge | 9 | |
| = | Clarrie Grundy | 9 | |
| = | Emma Grundy | 9 | |
| 7 | Adam Macy | 8 | |
| 8 | Jazzer McCreary | 7 | |
| 9 | Daniel Hebden Lloyd | 6 | |
| = | Harrison Burns | 6 | |
| = | Jennifer Aldridge | 6 | |
| = | Pat Archer | 6 | |
| 13 | Fallon Rogers | 5 | |
| = | Helen Archer | 5 | |
| 15 | Ed Grundy | 4 | |
| = | Ian Craig | 4 | |
| = | Jim Lloyd | 4 | |
| = | Neil Carter | 4 | |
| = | Olwen Thomas | Pat’s homeless friend | 4 |
| = | Tom Archer | 4 | |
| 21 | Eddie Grundy | 3 | |
| = | Rex Fairbrother | 3 | |
| 23 | Alice Carter | 2 | |
| = | Andrew surname unknown | Nic’s ex-husband | 2 |
| = | Elizabeth Pargetter | 2 | |
| = | Jake Grundy | 2 | |
| = | Jill Archer | 2 | |
| = | Justin Elliott | 2 | |
| = | Lexi Viktorova | 2 | |
| = | Lynda Snell | 2 | |
| 31 | Alan Franks | 1 | |
| = | Ellis surname unknown | Freddie’s friend | 1 |
| = | Freddie Pargetter | 1 | |
| = | Hannah surname unknown | Pig unit assistant manager | 1 |
| = | Henry Archer | 1 | |
| = | Jolene Archer | 1 | |
| = | Kate Madikane | 1 | |
| = | Keira Grundy | 1 | |
| = | Kenton Archer | 1 | |
| = | Lilian Bellamy | 1 | |
| = | Lily Pargetter | 1 | |
| = | Martyn Gibson | BL chairman | 1 |
| = | Peggy Woolley | 1 | |
| = | Ruth Archer | 1 | |
| = | Sheila Dillon | “Celebrity” cheese judge | 1 |
| = | Susan Carter | 1 | |
| = | Tony Archer | 1 |
How many characters were heard in April 2018?
47
Which characters appeared in the most consecutive episodes?
| Daniel Hebden Lloyd | 3 episodes | 13, 15, 16 April |
| Adam Macy | 3 episodes | 27, 29, 30 April |
Which characters made their first appearance? Which characters returned after a long absence? Which characters shuffled off this mortal coil?
| Newcomers | ||
| Olwen Thomas | Pat’s homeless friend | Wednesday, 4 April 2018 |
| Ellis | Freddie’s friend | Monday, 9 April 2018 |
| Andrew | Nic’s ex-husband | Monday, 16 April 2018 |
| Sheila Dillon | “Celebrity” cheese judge | Thursday, 19 April 2018 |
| Returners | ||
| Jake Grundy | Friday, 13 April 2018 | |
| Daniel Hebden Lloyd | Friday, 13 April 2018 | |
| Hannah | New pig unit assistant manager | Thursday, 26 April 2018 |
| Departers | ||
| none |
Who had the final word in the most episodes?
| Brian Aldridge | 4 |
| Daniel Hebden Lloyd | 3 |
| Pat Archer | 3 |
| Alice Carter | 2 |
| Shula Hebden Lloyd | 2 |
| Will Grundy | 2 |
| Adam Macy | 1 |
| Alistair Lloyd | 1 |
| Clarrie Grundy | 1 |
| Emma Grundy | 1 |
| Helen Archer | 1 |
| Jazzer McCreary | 1 |
| Jill Archer | 1 |
| Jim Lloyd | 1 |
| Justin Elliott | 1 |
| Rex Fairbrother | 1 |
| Alf Grundy | Graham Ryder | Meriel Archer |
| Amy Franks | Hayley Tucker | Mike Tucker |
| Andrew Eagleton | Hazel Woolley | Miranda Elliott |
| Anisha Jayakody | James Bellamy | Patrick Hennessey |
| Anna Tregorran | Jamie Perks | Phoebe Aldridge |
| Anthea Jennings | Jess Myers | Richard Locke |
| Bert Horrobin | Kaz surname unknown | Rob Titchener |
| Brenda Tucker | Kathy Perks | Ruairi Donovan |
| Bruce Titchener | Leigh Barham | Satya Khanna |
| Carol Tregorran | Leonie Snell | Spencer Wilkes |
| Charlie Thomas | Lewis Carmichael | Tracy Horrobin |
| Clive Horrobin | Lucas Madikane | Ursula Titchener |
| Coriander Snell | Mabel Thompson | Usha Franks |
| Debbie Aldridge | Matt Crawford | Vicky Tucker |
| Dorothy surname unknown | Maurice Horton | Wayne Tucson |
(from those listed on the Who’s Who page of the BBC Archers website excluding silent characters and children)
E&OE


