APPEARANCES THIS MONTH
1 | ELIZABETH PARGETTER | 12 |
2 | Lily Pargetter | 11 |
3 | Tom Archer | 8 |
= | Susan Carter | 8 |
= | Jazzer McCreary | 8 |
6 | Harrison Burns | 7 |
= | Shula Hebden Lloyd | 7 |
8 | Helen Archer | 6 |
= | Alistair Lloyd | 6 |
= | Freddie Pargetter | 6 |
= | Fallon Rogers | 6 |
12 | Toby Fairbrother | 5 |
13 | Jill Archer | 4 |
= | Jolene Archer | 4 |
= | Rex Fairbrother | 4 |
= | Robin Fairbrother | 4 |
= | Hannah Riley | 4 |
18 | Jennifer Aldridge | 3 |
= | Josh Archer | 3 |
= | Pat Archer | 3 |
= | Pip Archer | 3 |
= | Ruth Archer | 3 |
= | Chris Carter | 3 |
= | Clarrie Grundy | 3 |
= | Emma Grundy | 3 |
= | Russ Jones | 3 |
= | Adam Macy | 3 |
= | Lynda Snell | 3 |
= | Roy Tucker | 3 |
30 | David Archer | 2 |
= | Kenton Archer | 2 |
= | Ian Craig | 2 |
= | Jim Lloyd | 2 |
= | Kate Madikane | 2 |
= | Kirsty Miller | 2 |
= | Johnny Phillips | 2 |
= | Oliver Sterling | 2 |
= | Lexi Viktorova | 2 |
39 | Brian Aldridge | 1 |
= | Phoebe Aldridge | 1 |
= | Henry Archer | 1 |
= | Alice Carter | 1 |
= | Neil Carter | 1 |
= | Usha Franks | 1 |
= | Kevin | 1 |
= | Natasha | 1 |
= | Peggy Woolley | 1 |
= | Det. Con. Zindilis | 1 |
CHARACTER COUNT
How many characters were heard in August 2018?
48
CONSECUTIVE EPISODES
Which characters appeared in the most consecutive episodes during August 2018?
Elizabeth Pargetter | 3 | 9, 10, 12 August |
Elizabeth Pargetter | 3 | 23, 24, 26 August |
Shula Hebden Lloyd | 3 | 29, 30, 31 August |
NEWCOMERS, RETURNERS & DEPARTERS
Which characters made their first appearance? Which characters returned after a long absence? Which characters shuffled off this mortal coil?
NEWCOMERS
Kelvin | Harrison’s stag night friend | Friday 3 August |
Det. Con. Zindilis | Police officer questioning Freddie |
Sunday 5 August |
Natasha | Tom’s Nuffield colleague | Thursday 23 August |
RETURNERS
none |
DEPARTERS
none |
THE LAST WORD
Who had the final word in the most episodes during July 2018?
1 | Elizabeth Pargetter | 8 |
2 | Harrison Burns | 3 |
= | Lily Pargetter | 3 |
4 | Robin Fairbrother | 2 |
5 | Fallon Rogers | 1 |
= | Freddie Pargetter | 1 |
= | Helen Archer | 1 |
= | Ian Craig | 1 |
= | Jennifer Aldridge | 1 |
= | Jim Lloyd & Alistair Lloyd | 1 |
= | Johnny Phillips | 1 |
= | Pip Archer | 1 |
= | Shula Hebden Lloyd | 1 |
= | Susan Carter | 1 |
= | Tom Archer | 1 |
RIGHT YOU ARES and HELLO YOU TWOS
THE GENDER RATIO
The August 2018 episodes were written by Keri Davies (3), Simon Frith (6), Caroline Harrington (12) and Gillian Richmond (6).
ABSENT CHARACTERS
Who has not made an appearance during 2018?
Alf Grundy | Hayley Tucker | Meriel Archer |
Amy Franks | Hazel Woolley | Mike Tucker |
Andrew Eagleton | James Bellamy | Miranda Elliott |
Anna Tregorran | Jamie Perks | Richard Locke |
Bert Horrobin | Jess Myers | Rob Titchener |
Brenda Tucker | Kaz | Satya Khanna |
Bruce Titchener | Kathy Perks | Tracey Horrobin |
Carol Tregorran | Leonie Snell | Ursula Titchener |
Charlie Thomas | Lewis Carmichael | Vicky Tucker |
Clive Horrobin | Lucas Madikane | Wayne Tucson |
Coriander Snell | Mabel Thompson | |
Dorothy | Matt Crawford |
E&OE
There was a delay in posting August’s statistics because of a Dumteedum website login problem. Thanks very much, Roifield, for sorting this out. Normal service is resumed.
Great Work Sir!