Here are the statistics for the month of March 2018.
1 |
BRIAN ALDRIDGE |
12 |
| 2 | Will Grundy | 11 |
| 3 | Jennifer Aldridge | 9 |
| = | Clarrie Grundy | 9 |
| = | Shula Hebden Lloyd | 9 |
| 6 | Alistair Lloyd | 8 |
| = | Adam Macy | 8 |
| 8 | Ruth Archer | 7 |
| = | Joe Grundy | 7 |
| 10 | Harrison Burns | 5 |
| = | Toby Fairbrother | 5 |
| = | Ed Grundy | 5 |
| = | Emma Grundy | 5 |
| = | Fallon Rogers | 5 |
| 15 | Alice Carter | 4 |
| = | Jim Lloyd | 4 |
| = | Kate Madikane | 4 |
| 18 | Helen Archer | 3 |
| = | Jill Archer | 3 |
| = | Pat Archer | 3 |
| = | Rex Fairbrother | 3 |
| = | Jazzer McCreary | 3 |
| = | Philip Moss | 3 |
| = | Lynda Snell | 3 |
| 25 | Kenton Archer | 2 |
| = | Pip Archer | 2 |
| = | Tony Archer | 2 |
| = | Chris Carter | 2 |
| = | Neil Carter | 2 |
| = | Susan Carter | 2 |
| = | Justin Elliott | 2 |
| = | Alan Franks | 2 |
| = | Eddie Grundy | 2 |
| = | Michael Park | 2 |
| = | Robert Snell | 2 |
| = | Lexi Viktorova | 2 |
| 37 | David Archer | 1 |
| = | Josh Archer | 1 |
| = | Bert Fry | 1 |
| = | Martyn Gibson | 1 |
| = | Beverley Hanson | 1 |
| = | Oliver Sterling | 1 |
| = | Roy Tucker | 1 |
How many characters were heard during March 2018?
43
Which characters appeared in the most consecutive episodes?
| Adam Macy | 3 episodes | 4, 5, 6 March |
| Alistair Lloyd | 3 episodes | 13, 14, 15 March |
| Clarrie Grundy | 3 episodes | 22, 23, 25 March |
| Brian Aldridge | 3 episodes | 23, 25, 26 March |
| Jennifer Aldridge | 3 episodes | 28, 29, 30 March |
Which characters made their first appearance? Which characters returned after a long absence? Which characters shuffled off this mortal coil?
| NEWCOMERS | |
| Michael Park (Soil self-help group representative) |
Monday 5 March |
| Beverley Hanson (Nic Grundy’s mother) |
Wednesday 14 March |
| RETURNERS | |
| Martyn Gibson (Borchester Land board member) | Monday 19 March |
| DEPARTERS | |
| none |
Who had the final word in the most episodes?
BRIAN ALDRIDGE |
6 |
| Will Grundy | 4 |
| Joe Grundy | 3 |
| Shula Hebden Lloyd | 3 |
| Clarrie Grundy | 2 |
| Adam Macy | 2 |
| Jazzer McCreary | 1 |
| Chris Carter | 1 |
| Bert Fry | 1 |
| Alistair Lloyd | 1 |
| Kenton Archer | 1 |
| Jennifer Aldridge | 1 |
Which silent characters got a mention this month?
| 1 March | Jean Harvey |
| 5 March | Pete (Relief Gamekeeper) |
| 16 March | Pete (Relief Gamekeeper) |
| 23 March | Jean Harvey |
| 27 March | Sabrina Thwaite |
Which characters have not put in an appearance during 2018?
| Alf Grundy | Elizabeth Pargetter | Maurice Horton |
| Amy Franks | Graham Ryder | Meriel Archer |
| Andrew Eagleton | Hayley Tucker | Mike Tucker |
| Anisha Jayakody | Hazel Woolley | Miranda Elliott |
| Anna Tregorran | James Bellamy | Patrick Hennessey |
| Anthea Jennings | Jamie Perks | Phoebe Aldridge |
| Bert Horrobin | Jess Myers | Richard Locke |
| Brenda Tucker | Kaz surname unknown | Rob Titchener |
| Bruce Titchener | Kathy Perks | Ruairi Donovan |
| Carol Tregorran | Leigh Barham | Satya Khanna |
| Charlie Thomas | Leonie Snell | Spencer Wilkes |
| Clive Horrobin | Lewis Carmichael | Tracy Horrobin |
| Coriander Snell | Lily Pargetter | Ursula Titchener |
| Dan Hebden Lloyd | Lucas Madikane | Usha Franks |
| Debbie Aldridge | Mabel Thompson | Vicky Tucker |
| Dorothy surname unknown | Matt Crawford | Wayne Tucson |
(from those listed on the Who’s Who page of the BBC Archers website excluding silent characters and children)


