| POSITION | CHARACTER | APPEARANCES |
| 1 | Alice Carter | 9 |
| 2 | Chris Carter | 8 |
| 3 | Susan Carter | 7 |
| 4 | Clarrie Grundy | 6 |
| = | Eddie Grundy | 6 |
| = | Jazzer McCreary | 6 |
| = | Kirsty Miller | 6 |
| 8 | Brian Aldridge | 5 |
| = | Jim Lloyd | 5 |
| 10 | Alan Franks | 4 |
| = | Neil Carter | 4 |
| 12 | Ben Archer | 3 |
| = | Emma Grundy | 3 |
| = | Phoebe Aldridge | 3 |
| 15 | Adam Macy | 2 |
| = | Alistair Lloyd | 2 |
| = | David Archer | 2 |
| = | Harrison Burns | 2 |
| = | Kate Madikane | 2 |
| = | Leonard Berry | 2 |
| = | Lynda Snell | 2 |
| = | Maternity Doctor | 2 |
| = | Rex Fairbrother | 2 |
| = | Ruairi Donovan | 2 |
| = | Shula Hebden Lloyd | 2 |
| = | Tracy Horrobin | 2 |
| 27 | 999 Operator | 1 |
| = | Lisa (Counsellor) | 1 |
| = | Evangeline Lowminster | 1 |
| = | Helen Archer | 1 |
| = | Ian Craig | 1 |
| = | Jade | 1 |
| = | Jennifer Aldridge | 1 |
| = | Josh Archer | 1 |
| = | Lee Bryce | 1 |
| = | Mia Grundy | 1 |
| = | Peggy Woolley | 1 |
| = | Ruth Archer | 1 |
Eavesdropping on this month’s events in Ambridge were: NAYLAH AHMED, JULIE BECKETT, KERI DAVIES, ADRIAN FLYNN, CAROLINE HARRINGTON, SARAH HEHIR, SARAH McDONALD HUGHES and TIM STIMPSON.
