Another month at the top of the charts for Alice Carter.
This month, we also heard Ed Grundy, Jakob Hakansson, Joy Horville and Will Grundy for the first time in 2021.
Still no sign of Pat Archer – not heard since before the first lockdown.
POSITION | CHARACTER | APRIL |
1 | Alice Carter | 10 |
2 | Jazzer McCreary | 7 |
3 | Chris Carter | 5 |
4 | Tracy Horrobin | 5 |
5 | Fallon Rogers | 4 |
6 | Harrison Burns | 4 |
7 | Kirsty Miller | 4 |
8 | Elizabeth Pargetter | 3 |
9 | Helen Archer | 3 |
10 | Jim Lloyd | 3 |
11 | Justin Elliott | 3 |
12 | Kate Madikane | 3 |
13 | Lee Bryce | 3 |
14 | Lilian Bellamy | 3 |
15 | Susan Carter | 3 |
16 | Brian Aldridge | 2 |
17 | David Archer | 2 |
18 | Emma Grundy | 2 |
19 | Jennifer Aldridge | 2 |
20 | Rex Fairbrother | 2 |
21 | Ben Archer | 1 |
22 | Ed Grundy | 1 |
23 | Eddie Grundy | 1 |
24 | Freddie Pargetter | 1 |
25 | Jade | 1 |
26 | Jakob Hakansson | 1 |
27 | Joy Horville | 1 |
28 | Lily Pargetter | 1 |
29 | Lisa | 1 |
30 | Mia Grundy | 1 |
31 | Neil Carter | 1 |
32 | Phoebe Aldridge | 1 |
33 | Roy Tucker | 1 |
34 | Ruairi Donovan | 1 |
35 | Ruth Archer | 1 |
36 | Tony Archer | 1 |
37 | Vince Casey | 1 |
38 | Will Grundy | 1 |
Eavesdropping on this month’s events in Ambridge were: KERI DAVIES, CAROLINE HARRINGTON, SARAH HEHIR, KATIE HIMS, LIZ JOHN, TIM STIMPSON and NICK WARBURTON.