APPEARANCES THIS MONTH
Which characters were heard during November 2018?
POSITION | CHARACTER | APPEARANCES |
1 | Tom Archer | 11 |
= | Elizabeth Pargetter | 11 |
= | Hannah Riley | 11 |
4 | Roy Tucker | 10 |
5 | Lily Pargetter | 8 |
6 | Lynda Snell | 7 |
7 | Ben Archer | 6 |
= | David Archer | 6 |
= | Neil Carter | 6 |
= | Susan Carter | 6 |
11 | Emma Grundy | 5 |
= | Shula Hebden Lloyd | 5 |
= | Lexi Viktorova | 5 |
14 | Jill Archer | 4 |
= | Tony Archer | 4 |
= | Justin Elliott | 4 |
= | Lee | 4 |
18 | Helen Archer | 3 |
= | Kenton Archer | 3 |
= | Ruth Archer | 3 |
= | Lilian Bellamy | 3 |
= | Harrison Burns | 3 |
= | Jazzer McCreary | 3 |
= | Johnny Phillips | 3 |
= | Oliver Sterling | 3 |
= | Geraldine | 3 |
= | Natasha | 3 |
= | Peggy Woolley | 3 |
29 | Brian Aldridge | 2 |
= | Russ Jones | 2 |
= | Jim Lloyd | 2 |
= | Adam Macy | 2 |
= | Kirsty Miller | 2 |
= | Fallon Rogers | 2 |
35 | Jennifer Aldridge | 1 |
= | Jolene Archer | 1 |
= | Josh Archer | 1 |
= | Pat Archer | 1 |
= | Pip Archer | 1 |
= | Christine Barford | 1 |
= | Ruairi Donovan | 1 |
= | Rex Fairbrother | 1 |
= | Bert Fry | 1 |
= | Eddie Grundy | 1 |
= | Joe Grundy | 1 |
= | Will Grundy | 1 |
CHARACTER COUNT
How many characters were heard during November 2018?
46
CONSECUTIVE EPISODES
Who appeared in the most consecutive episodes during November 2018?
CHARACTER | NUMBER OF EPISODES | DATES |
Elizabeth Pargetter | 4 episodes | 1, 2, 4, 5 November |
NEWCOMERS, RETURNERS AND DEPARTERS
Which characters made their first appearance? Which characters returned after a long absence? Which characters shuffled off this mortal coil?
Newcomers | | |
none | | |
Returners | | |
none | | |
Departers | | |
none | | |
THE LAST WORD
Who had the final word in the most episodes during November 2018?
POSITION | CHARACTER | CLOSING LINES |
1 | Elizabeth Pargetter | 3 |
= | Roy Tucker | 3 |
3 | Peggy Woolley | 2 |
= | Lily Pargetter | 2 |
= | David Archer | 2 |
= | Helen Archer | 2 |
7 | Emma Grundy | 1 |
= | Ruth Archer | 1 |
= | Geraldine | 1 |
= | Tony Archer | 1 |
= | Lexi Viktorova | 1 |
= | Brian Aldridge | 1 |
= | Joe Grundy | 1 |
= | Shula Hebden Lloyd | 1 |
= | Pat Archer | 1 |
= | Susan Carter | 1 |
= | Brian Aldridge | 1 |
= | Kenton Archer | 1 |
RIGHT YOU AREs and HELLO YOU TWOs
GENDER RATIO
This month’s episodes were written by ADRIAN FLYNN (2), GILLIAN RICHMOND (6), SIMON FRITH (6) and CAROLINE HARRINGTON (6) and NAYLAH AHMED (6).
ABSENT CHARACTERS
Alf Grundy | Hazel Woolley | Meriel Archer |
Amy Franks | James Bellamy | Mike Tucker |
Andrew Eagleton | Jamie Perks | Miranda Elliott |
Bert Horrobin | Jess Myers | Richard Locke |
Brenda Tucker | Kaz | Rob Titchener |
Bruce Titchener | Kathy Perks | Satya Khanna |
Charlie Thomas | Leonie Snell | Ursula Titchener |
Clive Horrobin | Lewis Carmichael | Vicky Tucker |
Coriander Snell | Lucas Madikane | Wayne Tucson |
Dorothy | Mabel Thompson | |
Hayley Tucker | Matt Crawford | |
E&OE