APPEARANCES THIS MONTH
Which characters were heard during September 2018?
1 | ELIZABETH PARGETTER | 13 |
2 | Tom Archer | 10 |
= | Freddie Pargetter | 10 |
4 | Brian Aldridge | 8 |
= | Alistair Lloyd | 8 |
6 | Lily Pargetter | 7 |
7 | Helen Archer | 6 |
= | Emma Grundy | 6 |
= | Shula Hebden Lloyd | 6 |
= | Fallon Rogers | 6 |
= | Peggy Woolley | 6 |
12 | Jennifer Aldridge | 5 |
= | Harrison Burns | 5 |
= | Jazzer McCreary | 5 |
= | Johnny Phillips | 5 |
= | Hannah Riley | 5 |
17 | Jolene Archer | 4 |
= | Kenton Archer | 4 |
= | Pat Archer | 4 |
= | Clarrie Grundy | 4 |
= | Joe Grundy | 4 |
= | Jim Lloyd | 4 |
23 | Will Grundy | 3 |
= | Russ Jones | 3 |
25 | Phoebe Aldridge | 2 |
= | Henry Archer | 2 |
= | Tony Archer | 2 |
= | Philip Moss | 2 |
= | Lynda Snell | 2 |
= | Lee surname unknown | 2 |
31 | Jill Archer | 1 |
= | Pip Archer | 1 |
= | Ruth Archer | 1 |
= | Lilian Bellamy | 1 |
= | Susan Carter | 1 |
= | Tracy Horrobin | 1 |
= | Judge Langford | 1 |
= | Robert Snell | 1 |
= | Carol Tregorran | 1 |
CHARACTER COUNT
How many characters were heard during September 2018?
39
CONSECUTIVE EPISODES
Who appeared in the most consecutive episodes during September 2018?
Elizabeth Pargetter | 3 | 5, 6, 7 September |
Elizabeth Pargetter | 3 | 14, 16, 17 September |
Elizabeth Pargetter | 3 | 23, 24, 25 September |
Elizabeth Pargetter | 3 | 27, 28, 30 September |
NEWCOMERS, RETURNERS & DEPARTERS
Which characters made their first appearance? Which characters returned after a long absence? Which characters shuffled off this mortal coil?
NEWCOMERS | ||
Lee surname unknown | Karate instructor | Thursday 13 September |
Judge Langford | Crown Court judge | Friday 28 September |
RETURNERS | ||
none | ||
DEPARTERS | ||
none |
THE LAST WORD
Who had the final word in the most episodes during September 2018?
ELIZABETH PARGETTER | 5 |
Freddie Pargetter | 4 |
Lily Pargetter | 3 |
Kenton Archer | 3 |
Clarrie Grundy | 2 |
Helen Archer | 1 |
Jim Lloyd | 1 |
Pat Archer | 1 |
Shula Hebden Lloyd | 1 |
Alistair Lloyd | 1 |
Jennifer Aldridge | 1 |
Tom Archer | 1 |
RIGHT YOU ARES and HELLO YOU TWOS
RIGHT YOU ARE = 0
HELLO YOU TWO = 0
THE GENDER RATIO
MALE = 78 (48%)
FEMALE = 84 (52%)
The September 2018 episodes were written by Gurpreet Kaur Bhatti (6), Liz John (6), Paul Broderick (12) and Tim Stimpson (1).
ABSENT CHARACTERS
Who has not yet appeared during 2018?
Alf Grundy | Hayley Tucker | Matt Crawford |
Amy Franks | Hazel Woolley | Meriel Archer |
Andrew Eagleton | James Bellamy | Mike Tucker |
Anna Tregorran | Jamie Perks | Miranda Elliott |
Bert Horrobin | Jess Myers | Richard Locke |
Brenda Tucker | Kaz | Rob Titchener |
Bruce Titchener | Kathy Perks | Satya Khanna |
Charlie Thomas | Leonie Snell | Ursula Titchener |
Clive Horrobin | Lewis Carmichael | Vicky Tucker |
Coriander Snell | Lucas Madikane | Wayne Tucson |
Dorothy | Mabel Thompson |
E&OE