Appearances during February 2017 |
||
1 |
Helen Titchener |
11 |
2 |
Kirsty Miller |
10 |
3 |
Tom Archer |
8 |
4 |
Lilian Bellamy |
8 |
5 |
Eddie Grundy |
8 |
6 | Jennifer Aldridge | 7 |
7 | Pat Archer | 7 |
8 | Henry Archer | 6 |
9 | Justin Elliott | 6 |
10 | Alistair Lloyd | 6 |
11 | Lynda Snell | 6 |
12 | Harrison Burns | 5 |
13 | Roy Tucker | 5 |
14 | Josh Archer | 4 |
15 | Clarrie Grundy | 4 |
16 | Shula Hebden Lloyd | 4 |
17 | Anisha Jayakoday | 4 |
18 | Fallon Rogers | 4 |
19 | Brian Aldridge | 3 |
20 | Kenton Archer | 3 |
21 | Pip Archer | 3 |
22 | Miranda Elliott | 3 |
23 | Jazzer McCreary | 3 |
24 | Rob Titchener | 3 |
25 | David Archer | 2 |
26 | Jill Archer | 2 |
27 | Ruth Archer | 2 |
28 | Tony Archer | 2 |
29 | Susan Carter | 2 |
30 | Rex Fairbrother | 2 |
31 | Emma Grundy | 2 |
32 | Joe Grundy | 2 |
33 | Freddie Pargetter | 2 |
34 | Carol Tregorran | 2 |
35 | Jolene Archer | 1 |
36 | Toby Fairbrother | 1 |
37 | Keira Grundy | 1 |
38 | Jim Lloyd | 1 |
39 | Adam Macy | 1 |
40 | Kate Madikane | 1 |
41 | Elizabeth Pargetter | 1 |
42 | Mr Sherman | 1 |
43 | Peggy Woolley | 1 |
============================================================= | ||
Number of characters in February 2017 |
||
43 | ||
============================================================= | ||
Appearances in most consecutive episodes: |
||
Helen Titchener | 1, 2, 3, 5, 6 February 2017 | |
============================================================= | ||
Characters still to appear in 2017: |
||
Debbie Aldridge | ||
Christine Barford | ||
Alice Carter | ||
Usha Franks | ||
Ed Grundy | ||
George Grundy | ||
Mia Grundy | ||
Nic Grundy | ||
Will Grundy | ||
Daniel Hebden Lloyd | ||
Richard Locke | ||
Robert Snell | ||
Caroline Sterling | ||
Oliver Sterling | ||
Bruce Titchener | ||
Jess Titchener | ||
Anna Tregorran | ||
Hayley Tucker | ||
Mike Tucker | ||
Vicky Tucker | ||
Dorothy surname unknown | ||
Kaz surname unknown |
E&OE