!!! SPOILER ALERT !!!
Only scroll down if you have listened to Sunday 31st July’s episode.
Appearances during July 2016 |
||
1 | Rex Fairbrother | 9 |
= | Toby Fairbrother | 9 |
= | Fallon Rogers | 9 |
4 | Pat Archer | 8 |
= | Adam Macy | 8 |
6 | Brian Aldridge | 7 |
= | Pip Archer | 7 |
= | Tom Archer | 7 |
= | Rob Titchener | 7 |
= | Anna Tregorran | 7 |
11 | Kenton Archer | 5 |
= | Tony Archer | 5 |
= | Lynda Snell | 5 |
= | Helen Titchener | 5 |
15 | Jennifer Aldridge | 4 |
= | Josh Archer | 4 |
= | Eddie Grundy | 4 |
18 | Henry Archer | 3 |
= | Jill Archer | 3 |
= | Lilian Bellamy | 3 |
= | Harrison Burns | 3 |
= | Justin Elliott | 3 |
= | Emma Grundy | 3 |
= | Ursula Titchener | 3 |
= | Carol Tregorran | 3 |
= | Kaz surname unknown | 3 |
27 | David Archer | 2 |
= | Ruth Archer | 2 |
= | Alice Carter | 2 |
= | Neil Carter | 2 |
= | Susan Carter | 2 |
= | Ian Craig | 2 |
= | Clarrie Grundy | 2 |
= | Joe Grundy | 2 |
= | Shula Hebden-Lloyd | 2 |
= | Alistair Lloyd | 2 |
= | Caroline Sterling | 2 |
38 | Jolene Archer | 1 |
= | Miranda Elliott | 1 |
= | Bert Fry | 1 |
= | Ed Grundy | 1 |
= | George Grundy | 1 |
= | Keira Grundy | 1 |
= | Richard Locke | 1 |
= | Kate Madikane | 1 |
= | Elizabeth Pargetter | 1 |
= | Johnny Phillips | 1 |
= | Robert Snell | 1 |
= | Bruce Titchener | 1 |
= | Peggy Woolley | 1 |
= | Dorothy surname unknown | 1 |
============================================================= | ||
Number of characters in July 2016 |
||
51 | ||
============================================================= | ||
New arrivals and returners during July 2016 |
||
No new characters | ||
============================================================= | ||
Shuffling off this mortal coil in July 2016 |
||
Scruff | ||
============================================================= | ||
Appearances in most consecutive episodes: |
||
Toby Fairbrother | 3 (10, 11, 12 July 2016) |
|
Emma Grundy | 3 (15, 17, 18 July 2016) |
|
============================================================= | ||
Characters still to appear in 2016: |
||
Abby Tucker | ||
Alex | ||
Bethany Tucker | ||
Brenda Tucker | ||
Christopher Carter | ||
Debbie Aldridge | ||
Hazel Woolley | ||
Kathy Perks | ||
Leonie Snell | ||
Mia Grundy | ||
Mike Tucker | ||
Nic Grundy | ||
Vicky Tucker |