Appearances during March 2017 |
|||||
1 |
Lilian Bellamy |
|
12 |
||
2 |
Brian Aldridge |
|
10 |
||
3 |
Justin Elliott |
|
9 |
||
| 4 | Ruth Archer | 8 | |||
| 5 | Tom Archer | 8 | |||
| 6 | Harrison Burns | 8 | |||
| 7 | Shula Hebden Lloyd | 8 | |||
| 8 | Jennifer Aldridge | 7 | |||
| 9 | David Archer | 7 | |||
| 10 | Pip Archer | 7 | |||
| 11 | Kirsty Miller | 7 | |||
| 12 | Toby Fairbrother | 6 | |||
| 13 | Alistair Lloyd | 6 | |||
| 14 | Jill Archer | 5 | |||
| 15 | Eddie Grundy | 5 | |||
| 16 | Lynda Snell | 5 | |||
| 17 | Alice Carter | 4 | |||
| 18 | Usha Franks | 4 | |||
| 19 | Robert Snell | 4 | |||
| 20 | Miranda Elliott | 3 | |||
| 21 | Rex Fairbrother | 3 | |||
| 22 | Clarrie Grundy | 3 | |||
| 23 | Emma Grundy | 3 | |||
| 24 | Anisha Jayakoday | 3 | |||
| 25 | Jim Lloyd | 3 | |||
| 26 | Fallon Rogers | 3 | |||
| 27 | Helen Titchener | 3 | |||
| 28 | Josh Archer | 2 | |||
| 29 | Kenton Archer | 2 | |||
| 30 | Chris Carter | 2 | |||
| 31 | Ed Grundy | 2 | |||
| 32 | Adam Macy | 2 | |||
| 33 | Jazzer McCreary | 2 | |||
| 34 | Roy Tucker | 2 | |||
| 35 | Peggy Woolley | 2 | |||
| 36 | Pat Archer | 1 | |||
| 37 | Tony Archer | 1 | |||
| 38 | Susan Carter | 1 | |||
| 39 | Will Grundy | 1 | |||
| 40 | Lily Pargetter | 1 | |||
| 41 | Johnny Phillips | 1 | |||
| 42 | Carol Tregorran | 1 | |||
| 43 | Philip surname unknown | Shula’s builder | 1 | ||
| ======================================================================================== | |||||
Number of characters in March 2017 |
|||||
| 43 | |||||
| ======================================================================================== | |||||
Appearances in most consecutive episodes: |
|||||
| Lilian Bellamy | 4 | 15, 16, 17, 19 March 2017 | |||
| ======================================================================================== | |||||
Returners in March 2017 |
|||||
| Chris Carter | Wednesday, 22 March 2017 | ||||
| ======================================================================================== | |||||
New characters in March 2017 |
|||||
| Philip surname unknown | Shula’s builder | Tuesday, 21 March 2017 | |||
| ======================================================================================== | |||||
Characters still to appear in 2017: |
|||||
| Debbie Aldridge | |||||
| Christine Barford | |||||
| George Grundy | |||||
| Mia Grundy | |||||
| Nic Grundy | |||||
| Daniel Hebden Lloyd | |||||
| Richard Locke | |||||
| Caroline Sterling | |||||
| Oliver Sterling | |||||
| Bruce Titchener | |||||
| Jess Titchener | |||||
| Anna Tregorran | |||||
| Hayley Tucker | |||||
| Mike Tucker | |||||
| Vicky Tucker | |||||
| Dorothy surname unknown | |||||
| Kaz surname unknown | |||||
E&OE
