Right You Are / Hello You Two Quiz

Mike Hatton
Mike Hatton

January 3, 2019

27 thoughts on “Right You Are / Hello You Two Quiz

  1. We’ve received our first response from Andrea and Tor Meling:

    1 Elizabeth 2 Lillian 3 Adam 4 Kirsty 5 Pat 6 Jennifer
    7 Brian 8 Bert 9 Alastair 10 Fallon 11 Jolene 12 Joe
    13 Will 14 Josh 15 Eddie 16 Pat 17 Ben 18 Neil
    19 Brian 20 Jazzer 21 Tony 22 Lillian 23 Lucy 24 Clive Anderson.

    19 correct out of 24 … well done!

  2. Charlotte Buttery has had a go and has 20 correct answers.

    1 Elizabeth 2 Lilian 3 Adam 4 Alice 5 Pat 6 Jennifer
    7 Brian 8 Bert 9 Alastair 10 Fallon 11 Jolene 12 Joe
    13 Will 14 Josh 15 Eddie 16 Pat 17 Johnny 18 Neil
    19 Brian 20 Roy 21 Tony 22 Lillian 23 Lucy 24 Rob Brydon

  3. Silvergirl has got 20 correct answers.

    1 Elizabeth 2 Lilian 3 Adam 4 Kirsty 5 Pat 6 Jennifer
    7 Brian 8 Bert 9 Alistair 10 Fallon 11 Jolene 12 Joe
    13 Will 14 Josh 15 Eddie 16 Pat 17 Johnny 18 Neil
    19 Justin 20 Jazzer 21 Tony 22 Lillian 23 Lucy V Freeman 24 Alexander Armstrong

  4. 1 Elizabeth 2 Lillian 3 Adam 4 Kirsty 5 Pat 6 Jenny
    7 Brian 8 Bert 9 Eddie 10 Susan 11 Jolene 12 Joe
    13 William 14 Josh 15 Eddie 16 Pat 17 Josh 18 Neil
    19 Justin 20 blank 21 Tony 22 Jenny 23 Lucy! 24 David

    Hoping there were duplicates!
    Why can I still hear that music???

    1. You have got 17 correct answers, Trish. Thanks for joining in.
      As far as duplicates are concerned, every clip is different, although three characters are heard twice.

  5. Here are Joann’s responses all the way from the United States of America…

    1 Elizabeth 2 Lilian 3 Adam 4 Kirsty 5 Pat 6 Jennifer
    7 Brian 8 Bert 9 Neil 10 Clarrie 11 Jolene 12 Joe
    13 Roy 14 Josh 15 Eddie 16 Pat 17 Philip 18 Neil
    19 Brian 20 Brian 21 Alistair 22 Jennifer 23 Lucy 24 David

    Joann has scored 15.

  6. Here’s my attempt…

    1 Elizabeth 2 Lilian 3 Adam 4 Alice 5 Pat 6 Jennifer
    7 Brian 8 Bert 9 Alastair 10 Susan 11 Jolene 12 Joe
    13 Will 14 Josh 15 Eddie 16 Pat 17 Johnny 18 Neil
    19 Brian 20 Roy 21 Tony 22 Lilian 23 Lucy 24 Alexander Armstrong

  7. Belinda has had a go and has identified 20 voices correctly.

    1 Elizabeth 2 Lilian 3 Adam 4 Kirsty 5 Pat 6 Debbie
    7 Brian 8 Bert 9 Alistair 10 Susan 11 Jolene 12 Joe
    13 Will 14 Josh 15 Eddie 16 Pat 17 Johnny 18 Neil
    19 Brian 20 Roy 21 Tony 22 Lilian 23 Lucy 24 Alexander Armstrong

  8. 1 Lizzie 2 Lillian 3 Adam 4 Kirsty 5 Pat 6 Jenny
    7 Brian 8 Bert 9 Alistair 10 Susan 11 Jolene 12 Joe
    13 Will 14 Josh 15 Eddie 16 Pat 17 Johnny 18 Neil
    19 Brian 20 Roy 21 Tony 22 Lillian 23 Lucy Freeman 24 Alexander Armstrong

        1. Hi, Lucie. Your first response had 22 correct answers and then you suggested two alternatives, one of which was correct so that meant you had 23 correct answers altogether. The other alternative answer you gave was for an already correct answer, so I didn’t deduct that from your score.

          Across your two attempts you have identified 23 voices correctly. Chris and Hilary have identified 21 voices correctly.

          1. Ahaaa. I see. So one of my “corrections “ was wrong but you didn’t dock the point for it. That’s what’s confused me!

  9. 1 Elizabeth 2 Lil 3 Alistair 4 Kirsty 5 Pat 6 Jenny 7 Brian 8 Bert 9 Philip 10 Susan 11 Jolene 12 Joe
    13 Will 14 Josh 15 Eddie 16 Pat 17 Ben 18 Neil 18 Brian 20 Roy 21 Tony 22 Shula 23 Lucy 24 Alistair Armstrong

  10. 1 Lizzie 2 Lillian 3 Alistair 4 Kirsty 5 Pat 6 Jenny
    7 Brian 8 Bert 9 Philip 10 Susan 11 Jolene 12 Joe
    13 Will 14 Josh 15 Eddie 16 Pat 17 Ben 18 Neil
    19 Brian 20 Roy 21 Tony 22 Shula 23 Lucy Freeman 24 Alexander Armstrong

    Fabliosa Quiz

  11. 1 Elizabeth 2 Lilian 3 Adam 4 Alice 5 Pat 6 Jennifer
    7 Brian 8 Bert 9 10 11 Jolene 12 Joe
    13 Will 14 Josh 15 16 Pat 17 18 Neil
    19 Justin/Oliver 20 21 Tony 22 Fallon 23 Lucy 24 The presenter from Pointless

  12. Claire Astbury and her sister have joined forces and emailed the following answers to the quiz.

    1 Elizabeth 2 Lilian 3 Adam 4 Kirsty 5 Pat 6 Pip
    7 Brian 8 Bert 9 Neil 10 Susan 11 Jolene 12 Joe
    13 Will 14 Josh 15 Eddie 16 Pat 17 Rex 18 Neil
    19 Oliver 20 Jazzer 21 Tony 22 Susan 23 Lucy 24 David

    You have scored 17 out of 24. Thanks for playing along.

Leave a Reply

Your email address will not be published. Required fields are marked *