POSITION | CHARACTER | APPEARANCES |
1 | Kirsty Miller | 8 |
2 | Elizabeth Pargetter | 5 |
= | Shula Hebden Lloyd | 5 |
4 | Brian Aldridge | 4 |
= | David Archer | 4 |
= | Helen Archer | 4 |
= | Ruth Archer | 4 |
8 | Alistair Lloyd | 3 |
= | Freddie Pargetter | 3 |
= | Jazzer McCreary | 3 |
= | Jim Lloyd | 3 |
= | Lynda Snell | 3 |
= | Philip Moss | 3 |
= | Pip Archer | 3 |
= | Rex Fairbrother | 3 |
= | Tracy Horrobin | 3 |
17 | Alan Franks | 2 |
= | DC Tanners | 2 |
= | Justin Elliott | 2 |
= | Natasha Archer | 2 |
= | Neil Carter | 2 |
= | Phoebe Aldridge | 2 |
= | Robert Snell | 2 |
= | Roy Tucker | 2 |
= | Russ Jones | 2 |
= | Stephanie Casey | 2 |
= | Tom Archer | 2 |
= | Vince Casey | 2 |
29 | Clarrie Grundy | 1 |
= | Emma Grundy | 1 |
= | Fallon Rogers | 1 |
= | Harrison Burns | 1 |
= | Josh Archer | 1 |
= | Kenton Archer | 1 |
= | Lee Bryce | 1 |
= | Lilian Bellamy | 1 |
= | Lily Pargetter | 1 |
= | Martyn Gibson | 1 |
= | Toby Fairbrother | 1 |
Eavesdropping on this month’s events in Ambridge were: ADRIAN FLYNN,
CAROLINE HARRINGTON, KATIE HIMMS, KERI DAVIES, LIZ JOHN, NAYLAH AHMED and SARAH HEHIR.